GROUP I+ Lubricant Base Oils
Itelyum Regeneration re-refined lubricant base oils, obtained with a high-pressure catalytic hydrogenation process, have chemical-physical and compositional characteristics recommended for various lubrication applications, in both the automotive and industrial sectors. The very low sulphur and aromatic compounds content and the high viscosity index favor the choice of formulations within a wide range of viscosity, which can meet the strictest performance and environmental requirements for modern lubricants, allowing a saving in the use of additives in the formulation. The main production of Itelyum Regeneration lubricant base oils is based on the following viscosity cuts:
Method | Unit | Limit | Value | |
Colour | ASTM D 1500 | – | max | 0,5 |
Flash Point C.O.C. | ASTM D 92 | °C | min | 180 |
KV 40 °C | ASTM D 445 | mm2/s | typical value | 15,5 |
Viscosity index | ASTM D 2270 | – | min | 97 |
Pour Point | ASTM D 97 | °C | max | -6 |
CCS Viscosity | ASTM D 5293 | cP | max | |
-30 °C | 2400 | |||
-25 °C | 1300 | |||
Noack | CEC L-40-A-93 | % mass | max | 35 |
Sulphur | ASTM D 5453 | % mass | max | 0,08 |
Aromatic carbon | IP 451 | % mol | max | 7 |
Method | Unit | Limit | Value | |
Colour | ASTM D 1500 | – | max | 1,0 |
Flash Point C.O.C. | ASTM D 92 | °C | min | 215 |
KV 40 °C | ASTM D 445 | mm2/s | typical value | 30,0 |
Viscosity index | ASTM D 2270 | – | min | 105 |
Pour Point | ASTM D 97 | °C | max | -9 |
CCS Viscosity | ASTM D 5293 | cP | max | |
-25 °C | 3850 | |||
-20 °C | 2150 | |||
Noack | CEC L-40-A-93 | % mass | max | 13 |
Sulphur | ASTM D 5453 | % mass | max | 0,1 |
Aromatic carbon | IP 451 | % mol | max | 5 |
Method | Unit | Limit | Value | |
Colour | ASTM D 1500 | – | max | 2,0 |
Flash Point C.O.C. | ASTM D 92 | °C | min | 235 |
KV 40 °C | ASTM D 445 | mm2/s | typical value | 58,0 |
Viscosity index | ASTM D 2270 | – | min | 105 |
Pour Point | ASTM D 97 | °C | max | -9 |
CCS viscosity | ASTM D 5293 | cP | max | |
-20 °C | 6500 | |||
-15 °C | 3300 | |||
Noack | CEC L-40-A-93 | % mass | max | 10 |
Sulphur | ASTM D 5453 | % mass | max | 0,2 |
Aromatic carbon | IP 451 | % mol | max | 6 |
Other viscosities are available on request. In particular, if requested, Itelyum Regeneration process technology can produce lubricant base oils of the same viscosity, but with characteristics that classify them into API Group II, with sulphur content lower than 300 ppm and unsaturates content lower than 10%. Itelyum Regeneration lubricant base oils comply with the provisions of REACH regulation. ENVIRONMENTAL LABELS
Itelyum Regeneration regenerated bases possess the REMADE in ITALY ® certification, the first certification mark for products and materials deriving from recycling and reuse. The label describes the characteristics of environmental sustainability of the material, process and product, in terms of raw materials and energy saving, and the reduction of CO2 emissions. REMADE in ITALY ® was created to promote a more sustainable Italian industry, in partnership with the Ministry of the Environment.